SUN-800F Full Digital PC-based 3D/4D PW Ultrasound
Place of Origin | Shanghai, China |
Brand Name | Sunbright |
Model Number | SUN-800F |
Warranty | 2 years |
After-sale Service | Return and Replacement |
Instrument classification | Class II |
Type | New launched upgraded ultrasound |
Transducer Ports | 2 |
USB Ports | 2 |
Hard Disc | 64GB (SSD), 120G/200GB SSD (Optional) |
Ethernet Port | 2(100Mb/1000Mb) |
Printing Area | Image, report, Image+report |
Beam-former Frequency Range | 1~40 MHz |
Grey Levels | 256 |
Equipment size | 365mm*300mm*75mm |
Equipment weight | 5.5kg |
Packaging & Delivery
Selling Units: Single item
Single package size: 26X49X49 cm
Single gross weight: 12.500 kg
Package Type: Sea-worthy packing/Air-worthy packing for Hot Selling ultrasound
Lead Time
Quantity(Units) | 1 – 5 | >5 |
Est. Time(days) | 5 | To be negotiated |
New launched upgraded version PW ultrasound SUN-800F
Physical Specifications
Equipment size | 375mm*360mm*75mm |
Equipment weight | 5.5kg |
Packing size | 490mm×270mm×490mm |
Packing weight | 10kg |
Connectivity/Media/Peripherals
Transducer Ports | 2 |
USB Ports | 2 |
Hard Disc | 128GB (SSD), 120G/200GB SSD (Optional) |
Printing Area | Image, report, Image+report |
Ethernet Port | 2(100Mb/1000Mb) |
External Display | VGA, HDMI,etc.. |
Printer(Optional) | USB Printer, Digital Laser Printer, Digital B/W Thermal Printer |
General Performance: | Digital Broadband | 12288 channels |
Beam-former | Re-programmable | |
Transmit Voltage | Adjustable (15 steps) | |
Beam-former Frequency Range | 1~40 MHz |
LED Monitor
Size (Diagonal) | 15″ |
Contrast Ratio | 800:1 |
Resolution | 1024*768 pixels |
Brightness | 230 cd/m2 |
Color Depth | 24bit |
Rotate Angle | ± 180 |
Grey Levels | 256 |
DICOM Connectivity
DICOM3.0 Compliant
3D Software
Built-in 3D software
Image Storage
Storage Format: PNG, AVI, BMP, JPEG, DICOM
Export Video Format: AVI
Export Image Format: PNG, JPEG, BMP, DICOM
User Interface:
User Permission setting
Intuitive Windows-based operating principles
User-centric control panel with Home Base layout and control customization
Variable brightness indicates active state of function keys
Easily accessible, full size QWERTY keyboard for text entry, function keys and system programming
Cine Playback, Multiple Arrows, Configurable Worksheets, Exam Review, Pictograms (Body Marks),System Setup Menu
On line attention function, tell the user how to operate in the next step
Recommend Products
Packing and delivery
Why Choose Us
Certifications