instrument injector Syringe Pump Syringe infusion Pump SUN-900C
Place of Origin | Shanghai, China |
Brand Name | Sunbright |
Model Number | SUN-900C |
Warranty | 1 Year |
After-sale Service | Return and Replacement |
Instrument classification | Class II |
Pump Type | Drip type infusion pump |
Display | HD LCD Display |
Pumping Way | Peristalic fingers |
alarm function | yes |
Adjustable Drop Rate Range | 1 400 drops/min (step: 1 drop/min) |
Adjustable Volume Rate Range | 1 1200 ml/h (when 1 99.9 ml/h, step: 0.1 ml/h; greater than 99.9 ml/h, step: 1 ml/h) |
Purge Rate | 800 ml/h |
size | 188 mm(L) 198 mm(W) 228 mm(H) |
Weight | 2.2KG |
Air Bubble Detector | Method: ultrasonic wave, sensitivity: 25 L |
Supply Ability
Supply Ability: 20000 Unit/Units per Year
Packaging & Delivery
Packaging Details: air-worthy packing/sea-worthy packing for
Port: Shanghai
Lead Time
Quantity(Units) | 1 – 20 | >20 |
Est. Time(days) | 5 | To be negotiated |
FAST DESCRIPTION
Calibration function, disposable IV set of any brand is suitable for this pump.
Three working modes: Rate/Volume/Time mode.
Alarm: Infusion Complete, Empty, Faulty Signal, Misoperation, Occlusion, Door Open, Air Bubble, Low Battery, Setting Error, AC power off, Idle.
Purge, KVO function
Specification
Pump Type | Drip type infusion pump |
Pumping Way | Peristalic fingers |
Adjustable Drop Rate Range | 1 400 drops/min (step: 1 drop/min) |
Adjustable Volume Rate Range | 1 1200 ml/h (when 1 99.9 ml/h, step: 0.1 ml/h; greater than 99.9 ml/h, step: 1 ml/h) |
Flow Precision | Within 3% (using the IV set appointed by the manufacturer or calibrated high quality IV set) Mechanical precision: within 2%. |
Purge Rate | 800 ml/h |
KVO Rate | 1 ml/h (1 300 ml/h); 3 ml/h (greater than 300 ml/h); |
Infusion Volume Range | 1 ml 9999.9 ml (step: 0.1 ml) |
Maximum Accumulated Volume | 9999.9 ml (step: 0.1 ml) |
Time Range | 1 min 9999 min (step: 1 min) |
Occlusion Alarm Threshold | High: 800 mmHg 200 mmHg (106.7kPa 26.7kPa) Medium: 500 mmHg 100 mmHg (66.7kPa 13.3kPa) Low: 300 mmHg 100 mmHg (40.7kPa 13.3kPa) |
Alarm | Infusion Complete, Empty, Faulty Signal, Misoperation, Occlusion, Door Open, Air Bubble, Low Battery, Setting Error, AC power off, Idle. |
Air Bubble Detector | Method: ultrasonic wave, sensitivity: 25 L |
Fuse | F1AL/250V ( F indicate fast, L indicate low breaking capacity ), 2 pcs (installed inside pump). |
Power Supply | AC 85 265V, 50/60Hz; |
Internal Battery | 11.1V rechargeable li-ion battery. Capacity: 2000mAh; the pump can work more than 4 hours at the flow rate of 25 ml/h after charging for 8 hours (Medium rate specified by GB 9706.27-2005). |
Power | 40VA |
Size | 188 mm(L) 198 mm(W) 228 mm(H) |
Weight | 2.2KG |
Environment Requirements | Transport Ambient Temperature: -30 +55 Relative Humidity: 20% 95% (non-condensing) Atmosphere Pressure: 70kPa 106kPa Storage Ambient Temperature: -30 +55 Relative Humidity: 20% 95% Atmosphere Pressure: 70kPa 106kPa Operation Ambient Temperature: +5 +40 Relative Humidity: 20% 90% Atmosphere Pressure: 86kPa 106kPa |
Details Pictures
FAST DESCRIPTION
4.3 inch color LCD display, with backlight, suitable for working in various ambient light conditions.
Display time, battery, infusing status, mode, rate, target volume, accumulated volume, target volume, sound volume, pressure, department, bed No., I/V set, temperature of medication.